Size: 1/4”–1/2”
Working pressure: 400bar/250bar
Lenght: 50m
Weight: 0.21–0.59kg/m
APPLICATIONS: high strength wire reinforced for good flexibility and chemical resistance. Designed for applications such as steel pipe water blasting, cleaning pipes blocked with concrete, hydro-demolition, gas transfer, oil field service, and chemical injection service.
Size:1/4”–1/2”
Working pressure:400bar/250bar
Lenght:50m
Weight:0.21–0.59kg/m
CONSTRUCTION: Standard: EN853 1SN, EN 853 2SN, EN857 1SC and EN 857 2SC
Available in blue, black and grey colors, yellow and red can be provided on request.
SPECIFICATION:
Size | I.D | O.D | W.P | B.P | Min B.R | Weight | Length | |||
mm | Inch | MM | MM | Mpa | Psi | Mpa | Psi | mm | kg/m | metres |
6 | 1/4 | 6.4 | 13.4 | 25 | 3625 | 90 | 13050 | 100 | 0.21 | 50 |
8 | 5/16 | 7.9 | 15 | 22 | 3190 | 85 | 12325 | 115 | 0.24 | 50 |
10 | 3/8 | 9.5 | 17.4 | 22 | 3190 | 72 | 10440 | 125 | 0.33 | 50 |
12 | 1/2 | 12.7 | 20.6 | 22 | 3190 | 64 | 9280 | 180 | 0.41 | 50 |
Lengths: multiples of 10 m | ||||||||||
The following is 2 layer of wire Pressure Washer Hose Data: | ||||||||||
Size | I.D | O.D | W.P | B.P | Min B.R | Weight | Length | |||
mm | Inch | Min | Max | Mpa | Psi | Mpa | Psi | mm | kg/m | metres |
6 | 1/4 | 6.4 | 15.0 | 40 | 5800 | 160 | 23200 | 100 | 0.33 | 50 |
8 | 5/16 | 7.9 | 16.6 | 40 | 5800 | 140 | 20300 | 115 | 0.39 | 50 |
10 | 3/8 | 9.5 | 19.0 | 40 | 5800 | 132 | 19140 | 130 | 0.50 | 50 |
12 | 1/2 | 12.7 | 22.2 | 40 | 5800 | 110 | 15950 | 180 | 0.59 | 50 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.