Fuel rubber hose, fuel hose,rubber hose
		
Rubber fuel hose technical data:
		Application: For the transportation of hydraulic oil,lubrication oil, fuel oil.
		Material: inner tube is made of SBR or NBR; or SBR&NBR blend; outer cover is made of SBR or NBR; or SBR&NBR blend
| Item | Size | Length | Weight | ||
| mm | inch | I.D. (mm) | O.D. (mm) | m/roll | Kg/m | 
| 6 | 1/4" | 6.3+-0.3 | 15.5+-0.3 | 50 | 0.150 | 
| 8 | 5/16" | 7.9+-0.3 | 17.5+-0.3 | 50 | 0.170 | 
| 10 | 3/8" | 9.5+-0.3 | 20+-0.3 | 50 | 0.200 | 
| 13 | 1/2" | 12.7+-0.3 | 23.5+-0.3 | 50 | 0.270 | 
| 16 | 5/8" | 15.8+-0.3 | 27.5+-0.3 | 50 | 0.310 | 
| 19 | 3/4" | 19+-0.3 | 29.7+-0.3 | 50 | 0.650 | 
| 25 | 1" | 25.4+-0.3 | 37.5+-0.3 | 50 | 0.850 | 
| 32 | 1-1/4" | 31.8+-0.3 | 44.5+-0.3 | 50 | 1.200 | 
| 38 | 1-1/2" | 38.1+-0.3 | 50.5+-0.3 | 50 | 1.320 | 
| 51 | 2" | 50.8+-0.3 | 65.5+-0.3 | 50 | 2.000 | 
We packed the rubber fuel hose with woven bag, suitable for long distance transport
	
Rubber fuel hose packing details:
	
About Us
	
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.