Steam Hose With Fabric Insert,Steam Hose,high temperature Steam Hose
Russia Standard : ГОСТ 18698-79 --- ПАР-1 (x) ; ПАР-2 (x)
Applications : Steam Hose
Temperature range : ПАР-1 (x) to +143°С , ПАР-2 (x) to +175°С
Диаметр(внутр.), мм |
Диамет(наружн.) мм |
Давление,МПа | Класс | Длина, м | |||||
ID мм | OD(mm) |
Pressure Mpa |
Type | Length (m) | |||||
16 | 28 | 0.3;0.8 | пар 1 | 20 | |||||
18 | 30 | 0.3;0.8 | пар 1 | 20 | |||||
25 | 46 | 0.3;0.8 | пар 1 | 20 | |||||
32 | 47 | 0.3;0.8 | пар 1 | 20 | |||||
38 | 55 | 0.3;0.8 | пар 1 | 20 | |||||
50 | 65 | 0.3;0.8 | пар 1 | 20 | |||||
12 | 30 | 0.3;0.8 | пар 1 | 20 | |||||
16 | 36 | 0.3;0.8 | пар 1 | 20 | |||||
18 | 32;38 | 0.3;0.8 | пар 1 | 20 | |||||
25 | 36;46 | 0.3;0.8 | пар 1 | 20 | |||||
32 | 47;54 | 0.3;0.8 | пар 1 | 20 | |||||
38 | 53;58 | 0.3;0.8 | пар 1 | 20 | |||||
50 | 62;70 | 0.3;0.8 | пар 1 | 20 |
About Us
1) Since 1999, 17years experience produce the welding hose
2) We are factory with good quality and cheap price
3) Delivery time :10~20 days after prepayment
4) Strict quality testing
5) 7X24 hours service
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.