cloth insertion air hose, cloth insertion water hose,fabric insertion water hose
Russia Standard : ГОСТ 18698-79 --- В(II)
Applications :
Length is up to 20m for hoses with inside diameter from 16 to 50 mm and 6m for hoses with inside diameter of 160mm
GOST 18698-79 are used as flexible pipelines for delivering of liquids, saturated steam, gases and dry materials under pressure
Temperature range : To +50 ℃…
Диаметр(внутр.), мм |
Диамет(наружн.) мм |
Давление,МПа | Класс | Длина, м | |||||
ID мм | OD(mm) |
Pressure Mpa |
Type |
Length (m) |
|||||
12 | 23 | 0.3;0.6;0.8;1.0 | В(II) | 10; 20 | |||||
16 | 27 | 0.3;0.6;0.8;1.0 | В(II) | 10; 20 | |||||
18 | 29 | 0.3;0.6;0.8;1.0 | В(II) | 10; 20 | |||||
20 | 31 | 0.3;0.6;0.8;1.0 | В(II) | 10; 20 | |||||
25 | 38 | 0.3;0.6;0.8;1.0 | В(II) | 10; 20 | |||||
32 | 43 | 0.3;0.6;0.8;1.0 | В(II) | 10; 20 | |||||
38 | 49 | 0.3;0.6;0.8;1.0 | В(II) | 10; 20 | |||||
50 | 62 | 0.3;0.6;0.8;1.0 | В(II) | 10; 20 | |||||
65 | 77 | 0.3;0.6;0.8;1.0 | В(II) | 9.5; 10 | |||||
75 | 87 | 0.3;0.6;0.8;1.0 | В(II) | 9.5; 10 | |||||
100 | 111 | 0.3;0.6;0.8;1.0 | В(II) | 4;10 | |||||
125 | 136 | 0.3;0.6;0.8;1.0 | В(II) | 4;10 | |||||
150 | 161 | 0.3;0.6;0.8;1.0 | В(II) | 4;10 | |||||
200 | 213 | 0.3;0.6;0.8;1.0 | В(II) | 4;10 |
About Us
1) Since 1999, 17years experience produce the welding hose
2) We are factory with good quality and cheap price
3) Delivery time :10~20 days after prepayment
4) Strict quality testing
5) 7X24 hours service
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.