Suction hose,PVC spiral suction hose,PVC spiral hose
Characteristics: |
|
Being light in weight, with good resistance to the hard weather conditions and minus pressure, | |
Excellent resistance to pressure,external impacts,chemical,gases,light acids and saline water. | |
Working Temperature: from -5℃ to +65℃ | |
Applications: | |
Good substitute for rubber and metal hose in most application;Agriculture irrigation, chemical transfer, water,oil,grain and powder conveying. | |
and small bending radius. |
British Messurement | Metric Measurement | W.P. | B.P. | Packing | Cubage | ||
At 23℃ | Measurement | ||||||
Inch | I.D. mm | O.D. mm | m/roll | MPa | MPa | D×H mm | m3 |
5/8" | 16 | 21 | 50 | -0.1~0.4 | 1 | 600×230 | 0.083 |
3/4" | 19 | 25 | 50 | -0.1~0.4 | 1 | 610×160 | 0.6 |
1" | 25 | 32 | 50 | -0.1~0.6 | 2 | 660×200 | 0.087 |
1-1/4" | 32 | 40 | 50 | -0.1~0.7 | 2.1 | 320×780 | 0.08 |
1-1/2" | 38 | 46 | 20 | -0.1~0.6 | 1.8 | 730×240 | 0.128 |
2" | 51 | 60 | 20 | -0.1~0.6 | 1.8 | 900×320 | 0.26 |
2-1/2" | 64 | 73 | 20 | -0.1~0.5 | 1.5 | 820×300 | 0.202 |
3" | 76 | 86 | 20 | -0.1~0.4 | 1.2 | 910×350 | 0.29 |
4" | 102 | 113 | 20 | -0.1~0.3 | 1 | 1100×450 | 0.544 |
5" | 127 | 139 | 20 | -0.1~0.3 | 1 | 1250×600 | 0.94 |
6" | 152 | 166 | 20 | -0.1~0.3 | 1 | 1400×680 | 1.33 |
About Us
1) Since 1999, 17years experience produce the welding hose
2) We are factory with good quality and cheap price
3) Delivery time :10~20 days after prepayment
4) Strict quality testing
5) 7X24 hours service
Size | ID | W.P. | Size of soft joint | Length | ||||
6 BAR | 10 BAR | Length | Tolerance | m | Tolerance | |||
mm | Min | Max | Layers | mm |
mm |
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.