Acid&Alkali Suction/Discharge Hose,Suction/Discharge Hose,suction hose
Tube :EPDM/SBR blended black rubber
Reinforcement : braided textile fibers and spiral steel wire
Cover:EPDM/SBR blended weather and abrasion resistant rubber
Application:This hose is suitable for delivering the acid-base solution that PH is not more than 40% sulfuric acid or 15% sodium hydroxide(except nitrate).
SIZE | I.D | W.P | Size of soft joint | Length | ||||
6BAR | 10BAR | Length | Tolerance | m | Tolerance | |||
mm | Min | Max | Layers | mm | mm | mm | ||
25 | 23.8 | 26.2 | 2 | 3 | 100 | ±15 | 4--10 | ±100 |
32 | 30.8 | 33.2 | 2 | 3 | 100 | ±15 | 4--10 | ±100 |
38 | 36.8 | 39.2 | 2 | 3 | 100 | ±15 | 4--10 | ±100 |
51 | 49.8 | 52.2 | 3 | 4 | 100 | ±15 | 4--10 | ±100 |
64 | 62.5 | 65.5 | 3 | 4 | 100 | ±15 | 4--10 | ±100 |
76 | 74.5 | 77.5 | 4 | 5 | 100 | ±15 | 4--10 | ±100 |
89 | 87.5 | 90.5 | 4 | 7 | 100 | ±15 | 4--10 | ±100 |
102 | 100 | 104 | 5 | 8 | 100 | ±15 | 4--10 | ±100 |
127 | 125 | 129 | 5 | 8 | 100 | ±15 | 4--10 | ±100 |
152 | 150 | 154 | 5 | 7 | 100 | ±15 | 4--10 | ±100 |
203 | 200.5 | 205.5 | 6 | 8 | 100 | ±15 | 4--10 | ±100 |
254 | 251.5 | 256.5 | 7 | 10 | 100 | ±15 | 4--10 | ±100 |
305 | 302.5 | 307.5 | 7 | 10 | 100 | ±15 | 4--10 |
±100 |
We could offer the follow Suction and discharge hose:
1) Water suction and discharge hose
2) Oil suction and discharge hose
3) Acid & alkali suction and discharge hose
4) Smooth suction and discharge hose
About Us
1) Since 1999, 17years experience produce the welding hose
2) We are factory with good quality and cheap price
3) Delivery time :10~20 days after prepayment
4) Strict quality testing
5) 7X24 hours service
Size | ID | W.P. | Size of soft joint | Length | ||||
6 BAR | 10 BAR | Length | Tolerance | m | Tolerance | |||
mm | Min | Max | Layers | mm |
mm |
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.